<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Ultimate Guide to Custom Bidding in Display and Video 360 (DV360)	</title>
	<atom:link href="https://www.datastudio.ca/custom-bidding/the-ultimate-guide-to-custom-bidding-in-display-and-video-360-dv360/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.datastudio.ca/custom-bidding/the-ultimate-guide-to-custom-bidding-in-display-and-video-360-dv360/</link>
	<description>AI and Analytics Tips, Techniques and Tutorials</description>
	<lastBuildDate>Sun, 31 Jul 2022 19:19:28 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Dom		</title>
		<link>https://www.datastudio.ca/custom-bidding/the-ultimate-guide-to-custom-bidding-in-display-and-video-360-dv360/#comment-790</link>

		<dc:creator><![CDATA[Dom]]></dc:creator>
		<pubDate>Sun, 31 Jul 2022 19:19:28 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1598#comment-790</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.datastudio.ca/custom-bidding/the-ultimate-guide-to-custom-bidding-in-display-and-video-360-dv360/#comment-290&quot;&gt;Chris&lt;/a&gt;.

Hi Chris,
You need to define _income variable.

Could be something like this - _income = conversion_custom_variable(DCM Activity ID, Attribution Model ID, Custom Variable Index), where you need to replace inputs of a function with your values. The function returns - The string value of the custom variable for the latest attributed conversion for the impression. Otherwise returns &quot;None&quot; (if there is no conversion / value is not set). Use your own model, or enter 0 for the model ID to use last-touch attribution.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.datastudio.ca/custom-bidding/the-ultimate-guide-to-custom-bidding-in-display-and-video-360-dv360/#comment-290">Chris</a>.</p>
<p>Hi Chris,<br />
You need to define _income variable.</p>
<p>Could be something like this &#8211; _income = conversion_custom_variable(DCM Activity ID, Attribution Model ID, Custom Variable Index), where you need to replace inputs of a function with your values. The function returns &#8211; The string value of the custom variable for the latest attributed conversion for the impression. Otherwise returns &#8220;None&#8221; (if there is no conversion / value is not set). Use your own model, or enter 0 for the model ID to use last-touch attribution.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Felipe		</title>
		<link>https://www.datastudio.ca/custom-bidding/the-ultimate-guide-to-custom-bidding-in-display-and-video-360-dv360/#comment-407</link>

		<dc:creator><![CDATA[Felipe]]></dc:creator>
		<pubDate>Wed, 01 Dec 2021 21:40:44 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1598#comment-407</guid>

					<description><![CDATA[Hello friend, excellent information on custom bidding, I am putting into action some examples and I wanted to consult you regarding the case: Custom Floodlight Variables, where I think I understand almost all the script and had doubts about the variable &quot;_income&quot;, is it defined previously? Is it related to the content of &quot;u_variable_index&quot;? If you could explain a little more that script I will appreciate it. Greetings!]]></description>
			<content:encoded><![CDATA[<p>Hello friend, excellent information on custom bidding, I am putting into action some examples and I wanted to consult you regarding the case: Custom Floodlight Variables, where I think I understand almost all the script and had doubts about the variable &#8220;_income&#8221;, is it defined previously? Is it related to the content of &#8220;u_variable_index&#8221;? If you could explain a little more that script I will appreciate it. Greetings!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Chris		</title>
		<link>https://www.datastudio.ca/custom-bidding/the-ultimate-guide-to-custom-bidding-in-display-and-video-360-dv360/#comment-290</link>

		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 31 Aug 2021 00:47:10 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1598#comment-290</guid>

					<description><![CDATA[For the custom variable example should the first variable be _income? I tried something similar and got an error unless the variable at the top and the variables in the if elif statements were the same. I don’t see _income defined anywhere. Thanks]]></description>
			<content:encoded><![CDATA[<p>For the custom variable example should the first variable be _income? I tried something similar and got an error unless the variable at the top and the variables in the if elif statements were the same. I don’t see _income defined anywhere. Thanks</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
