<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Top 5 Most Useful Calculated Fields and Functions in Google Data Studio	</title>
	<atom:link href="https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/</link>
	<description>AI and Analytics Tips, Techniques and Tutorials</description>
	<lastBuildDate>Mon, 28 Mar 2022 16:01:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Filippo		</title>
		<link>https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-731</link>

		<dc:creator><![CDATA[Filippo]]></dc:creator>
		<pubDate>Mon, 28 Mar 2022 16:01:18 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1008#comment-731</guid>

					<description><![CDATA[Hey there, the n.2 for having the final url without the tracking is amazing. 

However, it&#039;s incompatible with conversion data- if original final url dimension is removed from the report. So that makes it a bit useless. 

Would it be possible to have a workaround for that? So, i.e. in your example, you&#039;d see only 1 raw for the landing page (datastudio.ca) and the total sales for that page? That would be awesome.]]></description>
			<content:encoded><![CDATA[<p>Hey there, the n.2 for having the final url without the tracking is amazing. </p>
<p>However, it&#8217;s incompatible with conversion data- if original final url dimension is removed from the report. So that makes it a bit useless. </p>
<p>Would it be possible to have a workaround for that? So, i.e. in your example, you&#8217;d see only 1 raw for the landing page (datastudio.ca) and the total sales for that page? That would be awesome.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Wendy		</title>
		<link>https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-472</link>

		<dc:creator><![CDATA[Wendy]]></dc:creator>
		<pubDate>Mon, 03 Jan 2022 20:22:20 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1008#comment-472</guid>

					<description><![CDATA[Can I create a calculated field for visits to a specific page?]]></description>
			<content:encoded><![CDATA[<p>Can I create a calculated field for visits to a specific page?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lachezar Arabadzhiev		</title>
		<link>https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-257</link>

		<dc:creator><![CDATA[Lachezar Arabadzhiev]]></dc:creator>
		<pubDate>Sat, 12 Jun 2021 23:46:48 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1008#comment-257</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-256&quot;&gt;Zoltan&lt;/a&gt;.

Hey Zoltan, thanks for reaching out. You would have to use CAST to covert the current format of your field. Here is &lt;a href=&quot;https://support.google.com/datastudio/answer/7280720?hl=en&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;some additional information on how that works by Google.&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-256">Zoltan</a>.</p>
<p>Hey Zoltan, thanks for reaching out. You would have to use CAST to covert the current format of your field. Here is <a href="https://support.google.com/datastudio/answer/7280720?hl=en" target="_blank" rel="noopener nofollow ugc">some additional information on how that works by Google.</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Zoltan		</title>
		<link>https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-256</link>

		<dc:creator><![CDATA[Zoltan]]></dc:creator>
		<pubDate>Fri, 11 Jun 2021 08:39:40 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1008#comment-256</guid>

					<description><![CDATA[Is there a way of calculating duration between Start time and finish time coloumns? These colums don&#039;t contain the DATE therefor a the DATETIME_DIFF wouldn&#039;t recognise these.
Thank you]]></description>
			<content:encoded><![CDATA[<p>Is there a way of calculating duration between Start time and finish time coloumns? These colums don&#8217;t contain the DATE therefor a the DATETIME_DIFF wouldn&#8217;t recognise these.<br />
Thank you</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lachezar Arabadzhiev		</title>
		<link>https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-217</link>

		<dc:creator><![CDATA[Lachezar Arabadzhiev]]></dc:creator>
		<pubDate>Wed, 03 Mar 2021 23:16:43 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1008#comment-217</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-216&quot;&gt;giachirace&lt;/a&gt;.

Hey Giacomo, is that in Google Analytics or at an Ad Sever level (eg. Campaign Manager)? If you are using GA, you can perhaps try the dimensions &quot;Date Hours and Minute&quot; and &quot;Count of Sessions&quot;, while having the metric &quot;Sessions&quot; to see when was the first website landing. If you are using CM, then you can probably try &quot;Days since first interaction&quot; depending on what exactly you are trying to extract? ^LA]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-216">giachirace</a>.</p>
<p>Hey Giacomo, is that in Google Analytics or at an Ad Sever level (eg. Campaign Manager)? If you are using GA, you can perhaps try the dimensions &#8220;Date Hours and Minute&#8221; and &#8220;Count of Sessions&#8221;, while having the metric &#8220;Sessions&#8221; to see when was the first website landing. If you are using CM, then you can probably try &#8220;Days since first interaction&#8221; depending on what exactly you are trying to extract? ^LA</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: giachirace		</title>
		<link>https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-216</link>

		<dc:creator><![CDATA[giachirace]]></dc:creator>
		<pubDate>Tue, 02 Mar 2021 20:23:20 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1008#comment-216</guid>

					<description><![CDATA[Hello, excellent content. 
i am struggling to understand where do i find the date at which a user was exposed to an ad. 
how did you manage it?
thanks]]></description>
			<content:encoded><![CDATA[<p>Hello, excellent content.<br />
i am struggling to understand where do i find the date at which a user was exposed to an ad.<br />
how did you manage it?<br />
thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lachezar Arabadzhiev		</title>
		<link>https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-145</link>

		<dc:creator><![CDATA[Lachezar Arabadzhiev]]></dc:creator>
		<pubDate>Fri, 04 Dec 2020 12:17:18 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1008#comment-145</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-143&quot;&gt;Deepesh&lt;/a&gt;.

Hey Deepesh, great question! You would have to create a Data Blend and include BigQuery as the LEFT source and Google Sheets as the RIGHT one. In Google Data Studio, the blending works only with a LEFT JOIN. Let me know if this helps :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-143">Deepesh</a>.</p>
<p>Hey Deepesh, great question! You would have to create a Data Blend and include BigQuery as the LEFT source and Google Sheets as the RIGHT one. In Google Data Studio, the blending works only with a LEFT JOIN. Let me know if this helps 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Deepesh		</title>
		<link>https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-143</link>

		<dc:creator><![CDATA[Deepesh]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 13:30:50 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1008#comment-143</guid>

					<description><![CDATA[Hi Lachezar,
The content of the course is too good! I have tried to create report with my main data source as bigquery views and the second data source as google sheet, how can I filter my main data source with columns which are there in google sheeet?
Thanks]]></description>
			<content:encoded><![CDATA[<p>Hi Lachezar,<br />
The content of the course is too good! I have tried to create report with my main data source as bigquery views and the second data source as google sheet, how can I filter my main data source with columns which are there in google sheeet?<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lachezar Arabadzhiev		</title>
		<link>https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-64</link>

		<dc:creator><![CDATA[Lachezar Arabadzhiev]]></dc:creator>
		<pubDate>Sat, 22 Aug 2020 21:08:44 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1008#comment-64</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-63&quot;&gt;Elie&lt;/a&gt;.

Hey Elie, glad you are enjoying the article! Are you trying to create a calculated field with today&#039;s date or want to have that in the original date filter? - Lacho]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-63">Elie</a>.</p>
<p>Hey Elie, glad you are enjoying the article! Are you trying to create a calculated field with today&#8217;s date or want to have that in the original date filter? &#8211; Lacho</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Elie		</title>
		<link>https://www.datastudio.ca/functions/top-5-most-useful-calculated-fields-and-functions-in-google-data-studio/#comment-63</link>

		<dc:creator><![CDATA[Elie]]></dc:creator>
		<pubDate>Sat, 22 Aug 2020 04:39:52 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1008#comment-63</guid>

					<description><![CDATA[Hi this is all very helpful but how does one incorporates today&#039;s date TODAY() in Data Studio?]]></description>
			<content:encoded><![CDATA[<p>Hi this is all very helpful but how does one incorporates today&#8217;s date TODAY() in Data Studio?</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
