<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: How to use the Chrome UX (CrUX) report in Google Data Studio for SEO?	</title>
	<atom:link href="https://www.datastudio.ca/functions/how-to-use-the-chrome-ux-crux-report-in-google-data-studio-for-seo/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.datastudio.ca/functions/how-to-use-the-chrome-ux-crux-report-in-google-data-studio-for-seo/</link>
	<description>AI and Analytics Tips, Techniques and Tutorials</description>
	<lastBuildDate>Tue, 22 Mar 2022 18:18:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: A Lehman		</title>
		<link>https://www.datastudio.ca/functions/how-to-use-the-chrome-ux-crux-report-in-google-data-studio-for-seo/#comment-724</link>

		<dc:creator><![CDATA[A Lehman]]></dc:creator>
		<pubDate>Tue, 22 Mar 2022 18:18:30 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1501#comment-724</guid>

					<description><![CDATA[I have followed all the steps to get my crux report, but I only see phone as the device and do not see desktop. How do I get both filters for phone and desktop to appear in all charts and the filter at the top?]]></description>
			<content:encoded><![CDATA[<p>I have followed all the steps to get my crux report, but I only see phone as the device and do not see desktop. How do I get both filters for phone and desktop to appear in all charts and the filter at the top?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lachezar Arabadzhiev		</title>
		<link>https://www.datastudio.ca/functions/how-to-use-the-chrome-ux-crux-report-in-google-data-studio-for-seo/#comment-132</link>

		<dc:creator><![CDATA[Lachezar Arabadzhiev]]></dc:creator>
		<pubDate>Wed, 25 Nov 2020 12:13:25 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1501#comment-132</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.datastudio.ca/functions/how-to-use-the-chrome-ux-crux-report-in-google-data-studio-for-seo/#comment-131&quot;&gt;Steve&lt;/a&gt;.

Hey Steve, glad you are finding the article helpful. Try to input the URL without &quot;www&quot; in front of it. Also, normally Google adds https automatically, so if you don&#039;t have an SSL certificate, then you would have to include http in front of your domain. Let me know if that works ^LA]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.datastudio.ca/functions/how-to-use-the-chrome-ux-crux-report-in-google-data-studio-for-seo/#comment-131">Steve</a>.</p>
<p>Hey Steve, glad you are finding the article helpful. Try to input the URL without &#8220;www&#8221; in front of it. Also, normally Google adds https automatically, so if you don&#8217;t have an SSL certificate, then you would have to include http in front of your domain. Let me know if that works ^LA</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Steve		</title>
		<link>https://www.datastudio.ca/functions/how-to-use-the-chrome-ux-crux-report-in-google-data-studio-for-seo/#comment-131</link>

		<dc:creator><![CDATA[Steve]]></dc:creator>
		<pubDate>Tue, 24 Nov 2020 12:01:38 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1501#comment-131</guid>

					<description><![CDATA[Hi Lachezar, 

Your article seems very helpful, however i contstantly get an erro when i try to fill an the origin url. 
What  i am i doing wrong, any idea?]]></description>
			<content:encoded><![CDATA[<p>Hi Lachezar, </p>
<p>Your article seems very helpful, however i contstantly get an erro when i try to fill an the origin url.<br />
What  i am i doing wrong, any idea?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lachezar Arabadzhiev		</title>
		<link>https://www.datastudio.ca/functions/how-to-use-the-chrome-ux-crux-report-in-google-data-studio-for-seo/#comment-58</link>

		<dc:creator><![CDATA[Lachezar Arabadzhiev]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 01:42:04 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1501#comment-58</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.datastudio.ca/functions/how-to-use-the-chrome-ux-crux-report-in-google-data-studio-for-seo/#comment-57&quot;&gt;Rodica Marinescu&lt;/a&gt;.

Glad to hear you found the content useful Rodica :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.datastudio.ca/functions/how-to-use-the-chrome-ux-crux-report-in-google-data-studio-for-seo/#comment-57">Rodica Marinescu</a>.</p>
<p>Glad to hear you found the content useful Rodica 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rodica Marinescu		</title>
		<link>https://www.datastudio.ca/functions/how-to-use-the-chrome-ux-crux-report-in-google-data-studio-for-seo/#comment-57</link>

		<dc:creator><![CDATA[Rodica Marinescu]]></dc:creator>
		<pubDate>Tue, 11 Aug 2020 15:53:21 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1501#comment-57</guid>

					<description><![CDATA[Thanks for sharing these details, very useful.]]></description>
			<content:encoded><![CDATA[<p>Thanks for sharing these details, very useful.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
