<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Data Studio	</title>
	<atom:link href="https://www.datastudio.ca/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.datastudio.ca/</link>
	<description>AI and Analytics Tips, Techniques and Tutorials</description>
	<lastBuildDate>Fri, 14 Feb 2025 20:28:55 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.1</generator>
	<item>
		<title>
		Comment on Streamline Everyday Work Tasks with Microsoft Copilot by James Luke		</title>
		<link>https://www.datastudio.ca/generative-ai/streamline-everyday-work-tasks-with-microsoft-copilot/#comment-6494</link>

		<dc:creator><![CDATA[James Luke]]></dc:creator>
		<pubDate>Fri, 14 Feb 2025 20:28:55 +0000</pubDate>
		<guid isPermaLink="false">https://www.datastudio.ca/?p=2792#comment-6494</guid>

					<description><![CDATA[Sounds like a great course! Copilot’s integration with Microsoft 365 is definitely a big advantage. Looking forward to learning how to use it better, especially in Outlook and Excel. Thanks for sharing!]]></description>
			<content:encoded><![CDATA[<p>Sounds like a great course! Copilot’s integration with Microsoft 365 is definitely a big advantage. Looking forward to learning how to use it better, especially in Outlook and Excel. Thanks for sharing!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to use CASE statements in Google Data Studio? &#8211; 2021 by Dhruv		</title>
		<link>https://www.datastudio.ca/functions/how-to-use-the-case-function-in-google-data-studio/#comment-1251</link>

		<dc:creator><![CDATA[Dhruv]]></dc:creator>
		<pubDate>Tue, 09 May 2023 16:39:21 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=746#comment-1251</guid>

					<description><![CDATA[I&#039;m running 2 separate campaigns &#039;Brand V1&#039; and &#039;Generic V1&#039;. 
I want to see the performance for V1 campaign (combined)
I am using this:
CASE
WHEN REGEXP_MATCH(Campaign, &quot;.*V1.*&quot;) THEN &quot;V1&quot;
END
I am able to see the correct metrics (Impressions, Clicks, Cost). However, CTR, Impression share, Impression share Lost Budget is also being added together rather than displaying the actual aggregate.
How to resolve this?]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m running 2 separate campaigns &#8216;Brand V1&#8217; and &#8216;Generic V1&#8217;.<br />
I want to see the performance for V1 campaign (combined)<br />
I am using this:<br />
CASE<br />
WHEN REGEXP_MATCH(Campaign, &#8220;.*V1.*&#8221;) THEN &#8220;V1&#8221;<br />
END<br />
I am able to see the correct metrics (Impressions, Clicks, Cost). However, CTR, Impression share, Impression share Lost Budget is also being added together rather than displaying the actual aggregate.<br />
How to resolve this?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to use CASE statements in Google Data Studio? &#8211; 2021 by Deniz Kutan		</title>
		<link>https://www.datastudio.ca/functions/how-to-use-the-case-function-in-google-data-studio/#comment-1193</link>

		<dc:creator><![CDATA[Deniz Kutan]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 19:13:40 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=746#comment-1193</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.datastudio.ca/functions/how-to-use-the-case-function-in-google-data-studio/#comment-1192&quot;&gt;Vanik&lt;/a&gt;.

Hey Vanik, the &quot;+&quot; is considered a special regular expression character, which has a specific function. If you still want to use it, then you will have to use the &quot;\&quot; character following the &quot;+&quot; to tell the RegEx not to use it as character with special meaning (in other words &quot;B+\G&quot;). Here is more info on &lt;a href=&quot;https://cheatography.com/davechild/cheat-sheets/regular-expressions/&quot; target=&quot;_blank&quot; rel=&quot;noopener nofollow ugc&quot;&gt;regular expressions that describes those characters.&lt;/a&gt;]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.datastudio.ca/functions/how-to-use-the-case-function-in-google-data-studio/#comment-1192">Vanik</a>.</p>
<p>Hey Vanik, the &#8220;+&#8221; is considered a special regular expression character, which has a specific function. If you still want to use it, then you will have to use the &#8220;\&#8221; character following the &#8220;+&#8221; to tell the RegEx not to use it as character with special meaning (in other words &#8220;B+\G&#8221;). Here is more info on <a href="https://cheatography.com/davechild/cheat-sheets/regular-expressions/" target="_blank" rel="noopener nofollow ugc">regular expressions that describes those characters.</a></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to use CASE statements in Google Data Studio? &#8211; 2021 by Vanik		</title>
		<link>https://www.datastudio.ca/functions/how-to-use-the-case-function-in-google-data-studio/#comment-1192</link>

		<dc:creator><![CDATA[Vanik]]></dc:creator>
		<pubDate>Mon, 17 Apr 2023 18:54:50 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=746#comment-1192</guid>

					<description><![CDATA[Hi 

I have I I have tried using below expression for B+G however doesn’t seem to work 

WHEN REGEXP_MATCH(Campaign, ‘.*(B+G).*’) THEN ‘B+G’ 

However same expression works on using BplusG

Does it have to do with character selection]]></description>
			<content:encoded><![CDATA[<p>Hi </p>
<p>I have I I have tried using below expression for B+G however doesn’t seem to work </p>
<p>WHEN REGEXP_MATCH(Campaign, ‘.*(B+G).*’) THEN ‘B+G’ </p>
<p>However same expression works on using BplusG</p>
<p>Does it have to do with character selection</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Create a custom e-mail schedule for your reports in Google Data Studio &#8211; 2021 by Max		</title>
		<link>https://www.datastudio.ca/ownership-and-sharing/create-custom-e-mail-schedule-for-your-reports-in-google-data-studio/#comment-1187</link>

		<dc:creator><![CDATA[Max]]></dc:creator>
		<pubDate>Fri, 14 Apr 2023 18:24:10 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=793#comment-1187</guid>

					<description><![CDATA[Hey,
is it possible that I can enter my own email address at Looker Studio? Currently, only an email from Google appears as the sender, but I would like to add one of my emails.]]></description>
			<content:encoded><![CDATA[<p>Hey,<br />
is it possible that I can enter my own email address at Looker Studio? Currently, only an email from Google appears as the sender, but I would like to add one of my emails.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on How to transfer ownership of reports and data sources in Google Data Studio by Anjali Kumari		</title>
		<link>https://www.datastudio.ca/ownership-and-sharing/how-to-transfer-ownership-of-reports-and-data-sources-in-google-data-studio/#comment-1023</link>

		<dc:creator><![CDATA[Anjali Kumari]]></dc:creator>
		<pubDate>Mon, 23 Jan 2023 08:32:41 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=756#comment-1023</guid>

					<description><![CDATA[Hi team,

We have one datastudio report whose owner has already left the organization. We want to change the ownership of that report as it makes some of the actions not possible to be made. Also there are some issues with the dashboard which could be amended after fixing the ownership.
Can you please help us with the steps to change the ownership of this report.

Thank you.]]></description>
			<content:encoded><![CDATA[<p>Hi team,</p>
<p>We have one datastudio report whose owner has already left the organization. We want to change the ownership of that report as it makes some of the actions not possible to be made. Also there are some issues with the dashboard which could be amended after fixing the ownership.<br />
Can you please help us with the steps to change the ownership of this report.</p>
<p>Thank you.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Data Blending in Google Data Studio &#8211; The Definitive Guide 2021 by Leon		</title>
		<link>https://www.datastudio.ca/data-blending/data-blending-in-google-data-studio-the-definitive-guide-2021/#comment-1017</link>

		<dc:creator><![CDATA[Leon]]></dc:creator>
		<pubDate>Thu, 19 Jan 2023 09:53:24 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1739#comment-1017</guid>

					<description><![CDATA[Thanks for great content Lachezar! I have a doubt which you may have experienced before. I have dimension: Event Action and metric: Sessions. All I want is to create a barchart but also having the &#039;All&#039; event action categories as a separate category. Simply I want to display the grand total on table charts as a separate column in barchart. I tried using blends but couldn&#039;t achieved to get this. Thanks in advance!]]></description>
			<content:encoded><![CDATA[<p>Thanks for great content Lachezar! I have a doubt which you may have experienced before. I have dimension: Event Action and metric: Sessions. All I want is to create a barchart but also having the &#8216;All&#8217; event action categories as a separate category. Simply I want to display the grand total on table charts as a separate column in barchart. I tried using blends but couldn&#8217;t achieved to get this. Thanks in advance!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Advanced Page and Report Navigation in Google Data Studio &#8211; 2021 by alisha		</title>
		<link>https://www.datastudio.ca/design-and-formatting/advanced-page-and-report-navigation-in-google-data-studio/#comment-1012</link>

		<dc:creator><![CDATA[alisha]]></dc:creator>
		<pubDate>Fri, 13 Jan 2023 17:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.datastudio.ca/?p=2403#comment-1012</guid>

					<description><![CDATA[Thank you this article! I do have one question...I am trying to delete sections that contain pages that I no longer need by following your instructions but it does not allow me to delete sections that contain pages. Do you have a work-around for this so I don&#039;t have to delete every page one by one? Thank you for all of your help!]]></description>
			<content:encoded><![CDATA[<p>Thank you this article! I do have one question&#8230;I am trying to delete sections that contain pages that I no longer need by following your instructions but it does not allow me to delete sections that contain pages. Do you have a work-around for this so I don&#8217;t have to delete every page one by one? Thank you for all of your help!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Data Blending in Google Data Studio &#8211; The Definitive Guide 2021 by Lachezar Arabadzhiev		</title>
		<link>https://www.datastudio.ca/data-blending/data-blending-in-google-data-studio-the-definitive-guide-2021/#comment-1004</link>

		<dc:creator><![CDATA[Lachezar Arabadzhiev]]></dc:creator>
		<pubDate>Sun, 08 Jan 2023 20:13:03 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1739#comment-1004</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.datastudio.ca/data-blending/data-blending-in-google-data-studio-the-definitive-guide-2021/#comment-1001&quot;&gt;Shelley&lt;/a&gt;.

Hey Shelley, I just checked once again and updated the page. All images should be there :)]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.datastudio.ca/data-blending/data-blending-in-google-data-studio-the-definitive-guide-2021/#comment-1001">Shelley</a>.</p>
<p>Hey Shelley, I just checked once again and updated the page. All images should be there 🙂</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Data Blending in Google Data Studio &#8211; The Definitive Guide 2021 by Shelley		</title>
		<link>https://www.datastudio.ca/data-blending/data-blending-in-google-data-studio-the-definitive-guide-2021/#comment-1001</link>

		<dc:creator><![CDATA[Shelley]]></dc:creator>
		<pubDate>Wed, 04 Jan 2023 03:23:53 +0000</pubDate>
		<guid isPermaLink="false">https://datastudio.ca/?p=1739#comment-1001</guid>

					<description><![CDATA[Images are missing :-(]]></description>
			<content:encoded><![CDATA[<p>Images are missing 🙁</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
